Thermal Tape

FCT-730L series thermal tape provides great bonding strength, high thermal conductivity and meets the flammability of UL 94V-0. Instead of screw mounting and clip mounting, FCT-730L series thermal tape is an economic thermal interface material with easy application. FCT-730L series has widespread used in B/L assembly of LED, LCD TV...etc.
- Meet UL 94V-0 flame rating
- High thermal performance
- Great adhesion to a variety of surfaces
- Easy application
- Electrically isolating
| P/N | Unit | FCT-730L-15 | FCT-730L-25 | |
|---|---|---|---|---|
| Adhesive Type | - | FCT-730L | FCT-730L | |
| Carrier Type | - | Glass Fabric | Glass Fabric | |
| Release Liner | - | 120g W/PEK with FCT-730 logo printed | 120g W/PEK with FCT-730 logo printed | |
| Roll Length Standard | M | 50 | 50 | |
| Roll Width | mm | 1240 | 1240 | |
| Total Thickness | mm | 0.15 | 0.25 | |
| Total Thickness Tolerance | % | ±10 | ±10 | |
| Density | g/cm³ | 1.7 | 1.7 | |
| 180° Peel Adhesion (PSTC-101) | N (Kgf) | >15.72 (>1.6) | >17.66 (>1.8) | |
| Temperature Tolerance (Short Term) |
˚C (˚F) | 180 (356) | 180 (356) | |
| Holding Power | 25˚C | hr | >48 | >48 |
| (PSTC-7) (1kg/inch) | 60˚C | hr | >48 | >48 |
| Initial Tack (J.Dow Method) | No. | 17 | 20 | |
| Insulation Strength (ASTM D 149) |
kV | >1.5 | >3 | |
| Thermal Impedance (ASTM D 5470) |
˚C・in2/W | 0.58 | 0.85 | |
| Thermal Conductivity (ASTM D 5470) |
W/m・K | 1.0 | 1.0 | |
| Glass Transition Temperature | ˚C | -28 | -28 | |
| Temperature Range of Usage | ˚C | -20~+120 | -20~+120 | |
| Certification | UL File No. | E227890 | UL 94 V-0 | UL 94 V-0 |
| Hazardous Substance Free |
RoHS | Compliance | O | O |
| Halogens free | Compliance | O | O | |
| REACH | Compliance | O | O | |