Thermal silicone encapsulant

SR-420 is a two part thermally conductive encapsulant. After mixing part A and part B, it can be vulcanized at room temperature. This vulcanized elastomer can fill the gap between electronic devices and enhance the heat dissipation.
- Great heat dissipation
- Unrestricted by any mechanisms
- Excellent gap filling
| Category | Item | Unit | SR-420 | Test Method |
|---|---|---|---|---|
| Physical-Related | Main Poolymer | - | Silicone | - |
| Component A | - | White | Visual | |
| Component B | - | White | Visual | |
| Component A | cps | ~8500 | ||
| Viscosity | ||||
| Component B | cps | ~8500 | Brookfieeld DV-II+Pro 10rpm, 25°C |
|
| Viscosity | ||||
| Mixed Viscosity | cps | ~8500 | ||
| Pot life | minute | 10 | @25°C | |
| Appearance | - | White | Visual | |
| Specific Gravityy | g/cm³ | 1.5 | ASTM D792 | |
| Hardness | Shore A | 25 | ASTM D2240 | |
| Tensile Strength | psi | 75 | ASTM D412 | |
| Elongation | % | 220 | ASTM D412 | |
| Weiight Loss | % | <1 | 120°C /24hrs | |
| Electrical-Related | Insulation Strength | kV/mm | >10 | ASTM D149 |
| Surface Resistance | Ω | >1014 | ASTM D257 | |
| Volume Resistivity | Ω.cm | >1013 | ASTM D257 | |
| Thermal-Related | Thermal Conductivity | W/m.K | 0.5 | ASTM D5470 |
| Temperature Range | °C | -20~150 | - | |
| Hazardous Substance Free |
RoHS | Compliance | O | SGS/CTI |
| Halogens free | Compliance | O | SGS/CTI | |
| REACH | Compliance | O | SGS/CTI |