導熱雙面膠帶 Thermal Tape

P/N | Unit | FCT-730A-15 | FCT-730A-25 | |
---|---|---|---|---|
Adhesive Type | - | FCT-730A | FCT-730A | |
Carrier Type | - | Glass Fabric | Glass Fabric | |
Release Liner | - | 120g W/PEK with FCT-730 logo printed | 120g W/PEK with FCT-730 logo printed | |
Roll Length Standard | M | 50 | 50 | |
Roll Width | mm | 1240 | 1240 | |
Total Thickness | mm | 0.15 | 0.25 | |
Total Thickness Tolerance | % | ±10 | ±10 | |
Density | g/cm³ | 2.2 | 2.2 | |
180° Peel Adhesion (PSTC-101) | N (Kgf) | >15.72 (>1.6) | >17.66 (>1.8) | |
Temperature Tolerance (Short Term) |
˚C (˚F) | 180 (356) | 180 (356) | |
Holding Power | 25˚C | hr | >48 | >48 |
(PSTC-7) (1kg/inch) | 60˚C | hr | >48 | >48 |
Initial Tack (J.Dow Method) | No. | >17 | >20 | |
Insulation Strength (ASTM D 149) |
kV | >1.5 | >4 | |
Thermal Impedance (ASTM D 5470) |
˚C・in2/W | 0.41 | 0.59 | |
Thermal Conductivity (ASTM D 5470) |
W/m・K | 1.2 | 1.2 | |
Glass Transition Temperature | ˚C | -28 | -28 | |
Temperature Range of Usage | ˚C | -20~+120 | -20~+120 | |
Hazardous Substance Free |
RoHS | Compliance | O | O |
Halogens free | Compliance | O | O | |
REACH | Compliance | O | O |