導熱膏 Thermal Grease
| Property | Item | SC-120 | SC-310 | SC-310CT |
|---|---|---|---|---|
| Color | - | White | Light Grey | Grey |
| Density | g/cm³ | 1.9 | 2.5 | 2.65 |
| Volume Resistance | ohm-cm | 3.0x1013 | 3.0x1014 | 1.0x1012 |
| Viscosity | cps | 3.70E+05 | 3.10E+06 | Non flowing |
| Thermal Resistance | °C*cm²/W | 0.23 | 0.21 | 0.17 |
| Thermal Conductivity | W/m·K | 1 | 3.2 | 4.2 |
| Operation Temperature | °C | -40~150 | -40~150 | -40~150 |
| RoHS | Compliance | O | O | O |
| Halogens free | Compliance | O | O | O |
