導熱矽膠 Thermal Pad

| Category | Item | Unit | SR-800US | SR-800RS | SR-800RN | SR-800RH | Test Method |
|---|---|---|---|---|---|---|---|
| Physical- Related |
Matrix Polymer | - | Silicone | Silicone | Silicone | Silicone | - |
| Color | - | Grey | Grey | Grey | Grey | Visual | |
| Thickness Range | mm | 0.8~8.0 | 0.5~12 | 0.5~15 | 0.3~15 | ASTM D374 | |
| Density | g/cm³ | 2.1 | 2.3 | 2.4 | 2.4 | ASTM D792 | |
| Hardness | Shore OO | 15 | 38 | 55 | 65 | ASTM D2240 | |
| Tensile Strength | psi | 20 | 30 | 50 | 50 | ASTM D412 | |
| Elongation | % | 450 | 275 | 295 | 250 | ASTM D412 | |
| Weight Loss | % | <1 | <1 | <1 | <1 | 120°C /24hrs | |
| Electrical-Related | Insulation Strength | kV/mm | 1 | 1.2 | 1 | 1 | ASTMD149 |
| Surface Resistance | Ω | >1014 | >1013 | >1013 | >1013 | ASTM D257 | |
| Volume Resistivity | Ω.cm | >1013 | >1012 | >1012 | >1012 | ASTM D257 | |
| Thermal- Related |
Thermal Conductivity | W/m.K | 1.4 | 1.9 | 1.9 | 2 | ISO/DIS 22007-2.2 |
| Temperature Range | °C | -40~200 | -40~200 | -40~200 | -40~200 | - | |
| Other | Adhesive Available | X | X | O | O | - | |
| Certification | UL File No. | E227890 | O | O | O | O | 94 V-0 |
| Hazardous Substance Free |
RoHS | Compliance | O | O | O | O | SGS/CTI |
| Halogens free | Compliance | O | O | O | O | SGS/CTI | |
| REACH | Compliance | O | O | O | O | SGS/CTI |
