導熱黏土 Thermal Clay

Category | Item | Unit | SR-800CP | SR-800CS | Test Method |
---|---|---|---|---|---|
Physical-Related | Main Polymer | - | Silicone | Silicone | - |
Color | - | Light Grey | Light Grey | Visual | |
Thickness Range | mm | 3.0~6.0 | N/A | ASTM D374 | |
Specific Gravity | g/cm³ | 2.1 | 2.6 | ASTM D792 | |
Hardness | Shore OO | 45 | N/A | ASTM D2240 | |
Weight Loss | % | <1 | <1 | 120°C /24hrs | |
Electrical-Related | Surface Resistance | Ω | >1014 | >1014 | ASTM D257 |
Volume Resistivity | Ω.cm | >1014 | >1014 | ASTM D257 | |
Thermal-Related | ThermalResistance | ˚C*in2/W | <0.38 | <0.12 | ASTM D5470 |
Thermal Conductivity | W/m.k | 0.8 | 1.5 | ASTM D5470 | |
Temperature Range | °C | -40~150 | -40~150 | - | |
Certification | UL File No. | E227890 | O | O | 94 V-0 |
Hazardous Substance Free |
RoHS | Compliance | O | O | SGS/CTI |
Halogens free | Compliance | O | O | SGS/CTI | |
REACH | Compliance | O | O | SGS/CTI |