導熱矽膠 Thermal Pad

| Category | Item | Unit | SR-600CS | SR-600CN | SR-600CH | Test Method |
|---|---|---|---|---|---|---|
| Physical-Related | Matrix Polymer | - | Silicone | Silicone | Silicone | - |
| Color | - | Pink | Blue | Blue | Visual | |
| Thickness Range | mm | 0.3~8.0 | 0.3~8.0 | 0.3~15 | ASTM D374 | |
| Density | g/cm³ | 2.2 | 2.3 | 2.1 | ASTM D792 | |
| Hardness | Shore OO | 40 | 50 | 68 | ASTM D2240 | |
| Tensile Strength | psi | 85 | 55 | 215 | ASTM D412 | |
| Elongation | % | 640 | 360 | 290 | ASTM D412 | |
| Weight Loss | % | <1 | <1 | <1 | 120°C /24hrs | |
| Electrical-Related | Insulation Strength | kV/mm | 12 | 7 | 15 | ASTMD149 |
| Surface Resistance | Ω | >1014 | >1014 | >1014 | ASTM D257 | |
| Volume Resistivity | Ω.cm | >1014 | >1013 | >1015 | ASTM D257 | |
| Thermal-Related | Thermal Conductivity | W/m.K | 1 | 1.6 | 1 | ISO/DIS 22007-2.2 |
| Temperature Range | °C | -40~200 | -40~200 | -40~200 | - | |
| Other | Adhesive Available | O | O | O | - | |
| Certification | UL File No. | E227890 | O | O | O | 94 V-0 |
| Hazardous Substance Free |
RoHS | Compliance | O | O | O | SGS/CTI |
| Halogens free | Compliance | O | O | O | SGS/CTI | |
| REACH | Compliance | O | O | O | SGS/CTI |
