導熱矽膠 Thermal Pad

Category | Item | Unit | SF-200A | SF-200B | SF-200Y | Test Method |
---|---|---|---|---|---|---|
Physical-Related | Matrix Polymer | - | Silicone | Silicone | Silicone | - |
Carrier Type | - | Glass Fabric | Glass Fabric | Glass Fabric | - | |
Color | - | Pink | Grey | Yellow | Visual | |
Thickness Range | mm | 0.23 | 0.23/0.30/0.45 | 0.23 | ASTM D374 | |
Density | g/cm³ | 2.0 | 1.9 | 2.0 | ASTM D792 | |
Hardness | Shore A | 80 | 85 | 80 | ASTM D2240 | |
Tensile Strength | Kgf/cm² | 234.4 | 259.9 | 243.7 | ASTM D412 | |
Elongation | % | 5 | ASTM D412 | |||
Weight Loss | % | <1 | <1 | <1 | 120°C /24hrs | |
Electrical-Related | Insulation Strength | kV/mm | >6 | >6 | >6 | ASTMD149 |
Surface Resistance | Ω | >1013 | >1013 | >1013 | ASTM D257 | |
Volume Resistivity | Ω.cm | >1013 | >1013 | >1013 | ASTM D257 | |
Thermal-Related | Thermal Conductivity | W/m.K | 1.3 | 0.9 | 1.3 | ASTM D5470 |
Temperature Range | °C | -60~180 | -60~180 | -60~180 | - | |
Other | Adhesive Available | O | O | O | - | |
Certification | UL File No. | E227890 | O | O | O | 94 V-0 |
Hazardous Substance Free |
RoHS | Compliance | O | O | O | SGS/CTI |
Halogens free | Compliance | O | O | O | SGS/CTI | |
REACH | Compliance | O | O | O | SGS/CTI |