導熱矽膠 Thermal Pad

Category | Item | Unit | SR-1000AS | SR-1000AN | SR-1000AH | Test Method |
---|---|---|---|---|---|---|
Physical-Related | Matrix Polymer | - | Silicone | Silicone | Silicone | - |
Color | - | Sky blue | Grey | Grey | Visual | |
Thickness Range | mm | 0.5~5.0 | 0.3~5.0 | 0.3~3.0 | ASTM D374 | |
Density | g/cm³ | 2.7 | 2.9 | 3.1 | ASTM D792 | |
Hardness | Shore OO | 36 | 53 | 80 | ASTM D2240 | |
Tensile Strength | psi | 30 | 25 | 35 | ASTM D412 | |
Elongation | % | 370 | 170 | 140 | ASTM D412 | |
Weight Loss | % | <1 | <1 | <1 | 120°C /24hrs | |
Electrical-Related | Insulation Strength | kV/mm | 7 | 8 | 10 | ASTMD149 |
Surface Resistance | Ω | >1015 | >1014 | >1015 | ASTM D257 | |
Volume Resistivity | Ω.cm | >1014 | >1014 | >1014 | ASTM D257 | |
Thermal-Related | Thermal Conductivity | W/m.K | 2.3 | 2.8 | 3.5 | ISO/DIS 22007-2.2 |
Temperature Range | °C | -40~200 | -40~200 | -40~200 | - | |
Other | Adhesive Available | O | O | O | - | |
Certification | UL File No. | E227890 | O | O | O | 94 V-0 |
Hazardous Substance Free |
RoHS | Compliance | O | O | O | SGS/CTI |
Halogens free | Compliance | O | O | O | SGS/CTI | |
REACH | Compliance | O | O | O | SGS/CTI |